Node Ceramic: verschil tussen versies
(→Configuration) |
(→Configuration) |
||
(9 tussenliggende versies door 3 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
[[Categorie:Tool]][[Category:ACNode]] | [[Categorie:Tool]][[Category:ACNode]] | ||
+ | [[Category:Nodes & network devices]] | ||
+ | =WORK IN PROGRESS= | ||
+ | PoE node voor the [[Ceramic Oven / Keramiek Oven| Ceramic Oven]] based on a [[PowerNode White]]. The QR code points to [[https://wiki.makerspaceleiden.nl/mediawiki/index.php/QR_ceramics this]] page. | ||
− | = | + | ==Use== |
+ | ... | ||
+ | ==Trouble shooting== | ||
+ | See [[PowerNode White]] for details; or use the MENU button to see a QR code with logging. | ||
− | + | "net": "WiFi", | |
+ | "ip": "192.168.6.91", | ||
+ | "mac": "34:98:7A:70:B0:E4", | ||
− | + | The log file is available on http://192.168.6.91/. | |
− | ... | + | One can also telnet to this address. Logs are also sent to MQTT and to Syslog at the firewall. Or connect a USB cable; the use [[Galvanic USB isolator]] is wise; but not strictly needed (as it is AC/mains powered). |
− | |||
− | + | ==Configuration== | |
− | + | See [[VK2000-build]] voor a lot of details. | |
− | + | Somewhat unusual - this node is not fail-safe (i.e. if it crashes/reset - things are switched off); instead one relay is used to latch the safety on; the other relay needs an active pulse to break the interlock and switch things off. | |
− | + | The reason behind this is to not endanger the firing / interfere with the controls/safety of the oven as original designed. | |
− | |||
− | |||
+ | ==Board jumpers and settings== | ||
Board: | Board: | ||
Regel 36: | Regel 42: | ||
# N-jumpers for the Optocouples to get the N from the inputs. | # N-jumpers for the Optocouples to get the N from the inputs. | ||
− | == Green Connector == | + | ==Green Connector== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! PIN | + | ! PIN |
+ | ! Description | ||
+ | ! Use | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | CUR2 | ||
+ | | NC -- connector too small | ||
|- | |- | ||
− | | 2 | + | | 2 |
+ | | CUR2 | ||
+ | | NC -- connector too small | ||
|- | |- | ||
− | | 3 | + | | 3 |
+ | | CUR1 | ||
+ | | NC - connector too small | ||
|- | |- | ||
− | | 4 | + | | 4 |
+ | | CUR1 | ||
+ | | NC | ||
|- | |- | ||
− | | 5 | + | | 5 |
+ | | OPTO 2 | ||
+ | | NC -- N for voltage sense is wired via jumper to pin 10 at back of board | ||
|- | |- | ||
− | | 6 | + | | 6 |
+ | | OPTO 2 | ||
+ | | Voltage sense second relay [[VK2000]] | ||
|- | |- | ||
− | | 7 | + | | 7 |
+ | | OPTO 1 | ||
+ | | NC -- N for voltage sense is wired via jumper to pin 10 at back of board | ||
|- | |- | ||
− | | 8 | + | | 8 |
+ | | OPTO 1 | ||
+ | | Voltage sense safety relay coil | ||
|- | |- | ||
− | | 9 | + | | 9 |
+ | | L input | ||
+ | | L AC in (brown) | ||
|- | |- | ||
− | | 10 | + | | 10 |
+ | | N input | ||
+ | | N AC in (blue) | ||
|- | |- | ||
− | | 11 | + | | 11 |
+ | | Relay 1 NO | ||
+ | | Start of safety relay | ||
|- | |- | ||
− | | 12 | + | | 12 |
+ | | Relay 1 Common | ||
+ | | Start of safety relay | ||
|- | |- | ||
− | | 13 | + | | 13 |
+ | | Relay 2 NO | ||
+ | | NC | ||
|- | |- | ||
− | | 14 | + | | 14 |
+ | | Relay 2 NC | ||
+ | | Interlock, for stop | ||
|- | |- | ||
− | | 15 | + | | 15 |
+ | | Relay 2 common | ||
+ | | Interlock, for stop | ||
|} | |} | ||
The heating current goes directly through the coil; we're not making use of the connector. Reason for this is that we're not quite sure of the (starting) currents. | The heating current goes directly through the coil; we're not making use of the connector. Reason for this is that we're not quite sure of the (starting) currents. | ||
− | = Electrics = | + | =Electrics= |
− | + | Basically a [[Safety Relay]] combined ... | |
− | Basically a [[ | ||
− | == Log == | + | ==Log== |
+ | { | ||
+ | "manual_poweroff": 0, | ||
+ | "idle_poweroff": 0, | ||
+ | "errors": 0, | ||
+ | "ota": true, | ||
+ | "node": "ceramicsnode", | ||
+ | "machine": "ceramicsnode", | ||
+ | "maxMqtt": 384, | ||
+ | "id": "e4b0707a9834", | ||
+ | "ip": "192.168.6.91", | ||
+ | "net": "WiFi", | ||
+ | "mac": "34:98:7A:70:B0:E4", | ||
+ | "beat": 1707498881, | ||
+ | "alive-uptime": 1500, | ||
+ | "approve": 0, | ||
+ | "deny": 0, | ||
+ | "requests": 0, | ||
+ | "cache_hit": 0, | ||
+ | "cache_miss": 0, | ||
+ | "cache_purge": 0, | ||
+ | "cache_update": 0, | ||
+ | "mqtt_reconnects": 1, | ||
+ | "loop_rate": 15.16720867, | ||
+ | "coreTemp": 40.55555556, | ||
+ | "heap_free": 157356, | ||
+ | "rfid_scans": 0, | ||
+ | "rfid_misses": 27123, | ||
+ | "rfid": "RFID-MFRC522", | ||
+ | "state": "Waiting for card, screen dark", | ||
+ | "seconds_in_state": { | ||
+ | "Booting": 0, | ||
+ | "Out of order": 2, | ||
+ | "Rebooting": 0, | ||
+ | "Transient Error": 0, | ||
+ | "No network": 0, | ||
+ | "Waiting for card": 1203, | ||
+ | "Checking card...": 0, | ||
+ | "Card rejected": 0, | ||
+ | "Switch Fault": 0, | ||
+ | "Waiting for card, screen dark": 583, | ||
+ | "User browsing info pages": 10, | ||
+ | "Powered but idle": 0, | ||
+ | "Firing": 0, | ||
+ | "": 0 | ||
+ | }, | ||
+ | "WhCounter": 0, | ||
+ | "fw": "ACNode/examples/CeramicsNode/CeramicsNode.ino Feb 9 2024 14:13:36" | ||
+ | } | ||
− | |||
− | |||
− | |||
+ | ==History== | ||
Latest incarnation installed early 2024. | Latest incarnation installed early 2024. |
Huidige versie van 29 okt 2024 om 15:17
Inhoud
WORK IN PROGRESS
PoE node voor the Ceramic Oven based on a PowerNode White. The QR code points to [this] page.
Use
...
Trouble shooting
See PowerNode White for details; or use the MENU button to see a QR code with logging.
"net": "WiFi", "ip": "192.168.6.91", "mac": "34:98:7A:70:B0:E4",
The log file is available on http://192.168.6.91/.
One can also telnet to this address. Logs are also sent to MQTT and to Syslog at the firewall. Or connect a USB cable; the use Galvanic USB isolator is wise; but not strictly needed (as it is AC/mains powered).
Configuration
See VK2000-build voor a lot of details.
Somewhat unusual - this node is not fail-safe (i.e. if it crashes/reset - things are switched off); instead one relay is used to latch the safety on; the other relay needs an active pulse to break the interlock and switch things off.
The reason behind this is to not endanger the firing / interfere with the controls/safety of the oven as original designed.
Board jumpers and settings
Board:
- Rework 1 - half of OPTO resistors replaced by jumpers; 2x68k left in place
- Current coil - 6k8 burden
- Relay 1: Normal 5v Songle relay
- Relay 2: Normal 5v Songle relay
- AC/DC unit soldered in
- Fuse soldered in (100 mAmp, slow)
Jumpers:
- VPOE and VPOE5 both explicit on 'off'
- 5V power via VINT
- Vpower via VINT
- N-jumpers for the Optocouples to get the N from the inputs.
Green Connector
PIN | Description | Use |
---|---|---|
1 | CUR2 | NC -- connector too small |
2 | CUR2 | NC -- connector too small |
3 | CUR1 | NC - connector too small |
4 | CUR1 | NC |
5 | OPTO 2 | NC -- N for voltage sense is wired via jumper to pin 10 at back of board |
6 | OPTO 2 | Voltage sense second relay VK2000 |
7 | OPTO 1 | NC -- N for voltage sense is wired via jumper to pin 10 at back of board |
8 | OPTO 1 | Voltage sense safety relay coil |
9 | L input | L AC in (brown) |
10 | N input | N AC in (blue) |
11 | Relay 1 NO | Start of safety relay |
12 | Relay 1 Common | Start of safety relay |
13 | Relay 2 NO | NC |
14 | Relay 2 NC | Interlock, for stop |
15 | Relay 2 common | Interlock, for stop |
The heating current goes directly through the coil; we're not making use of the connector. Reason for this is that we're not quite sure of the (starting) currents.
Electrics
Basically a Safety Relay combined ...
Log
{ "manual_poweroff": 0, "idle_poweroff": 0, "errors": 0, "ota": true, "node": "ceramicsnode", "machine": "ceramicsnode", "maxMqtt": 384, "id": "e4b0707a9834", "ip": "192.168.6.91", "net": "WiFi", "mac": "34:98:7A:70:B0:E4", "beat": 1707498881, "alive-uptime": 1500, "approve": 0, "deny": 0, "requests": 0, "cache_hit": 0, "cache_miss": 0, "cache_purge": 0, "cache_update": 0, "mqtt_reconnects": 1, "loop_rate": 15.16720867, "coreTemp": 40.55555556, "heap_free": 157356, "rfid_scans": 0, "rfid_misses": 27123, "rfid": "RFID-MFRC522", "state": "Waiting for card, screen dark", "seconds_in_state": { "Booting": 0, "Out of order": 2, "Rebooting": 0, "Transient Error": 0, "No network": 0, "Waiting for card": 1203, "Checking card...": 0, "Card rejected": 0, "Switch Fault": 0, "Waiting for card, screen dark": 583, "User browsing info pages": 10, "Powered but idle": 0, "Firing": 0, "": 0 }, "WhCounter": 0, "fw": "ACNode/examples/CeramicsNode/CeramicsNode.ino Feb 9 2024 14:13:36" }
History
Latest incarnation installed early 2024.