Leveranciers
Hier een lijst van leveranciers, materialen, prijzen en kwaliteit.
Metaalprofielen
Winkel | Datum | Type | Dikte 1 | Dikte 2 | Dikte Materiaal | Lengte | Prijs |
---|---|---|---|---|---|---|---|
Hornbach | 21-07-2018 | L profiel | 15 | 15 | 1,5 | 3000 | 11,50 |
Hornbach | 21-07-2018 | L profiel | 20 | 20 | 3,0 | 3000 | 13,50 |
Hornbach | 21-07-2018 | L profiel | 25 | 25 | 3,0 | 3000 | 14,25 |
Hornbach | 21-07-2018 | L profiel | 30 | 30 | 3,0 | 3000 | 15,00 |
Hornbach | 21-07-2018 | T profiel | 20 | 20 | 3,0 | 3000 | 11,95 |
Hornbach | 21-07-2018 | T profiel | 25 | 25 | 3,5 | 3000 | 15,95 |
Hornbach | 21-07-2018 | Buis Vierkant | 16 | 16 | 1,0 | 3000 | 8,95 |
Hornbach | 21-07-2018 | Buis Vierkant | 20 | 20 | 1,5 | 3000 | 11,20 |
Hornbach | 21-07-2018 | Buis Vierkant | 25 | 25 | 1,5 | 3000 | 13,85 |
Hornbach | 21-07-2018 | Buis Rechthoekig | 40 | 20 | 2,0 | 3000 | 23,00 |
Hornbach | 21-07-2018 | Buis Rechthoekig | 40 | 30 | 2,0 | 3000 | 22,95 |
Hornbach | 21-07-2018 | U profiel | 20 | 16 | 2,0 | 3000 | 15,50 |
Hornbach | 21-07-2018 | Staf Vierkant | 10 | 10 | 3000 | 8,90 | |
Hornbach | 21-07-2018 | Staf Vierkant | 12 | 12 | 3000 | 11,90 | |
Hornbach | 21-07-2018 | L profiel | 15 | 15 | 1,2 | 2000 | 8,05 |
Hornbach | 21-07-2018 | L profiel | 20 | 20 | 3,0 | 2000 | 7,37 |
Hornbach | 21-07-2018 | L profiel | 25 | 25 | 3,0 | 2000 | 9,20 |
Hornbach | 21-07-2018 | L profiel | 30 | 30 | 3,0 | 2000 | 9,95 |
Hornbach | 21-07-2018 | T profiel | 20 | 20 | 3,0 | 2000 | 8,75 |
Hornbach | 21-07-2018 | T profiel | 25 | 25 | 3,0 | 2000 | 12,25 |
Hornbach | 21-07-2018 | Platte Staf | 20 | 4,0 | 2000 | 5,50 | |
Hornbach | 21-07-2018 | Platte Staf | 25 | 4,0 | 2000 | 7,00 | |
Hornbach | 21-07-2018 | Platte Staf | 30 | 6,0 | 2000 | 9,70 | |
Hornbach | 21-07-2018 | U profiel | 20 | 17 | 1,5 | 2000 | 6,55 |
Hornbach | 21-07-2018 | Buis rechthoekig | 40 | 20 | 2,0 | 2000 | 15,00 |
Hornbach | 21-07-2018 | Buis rechthoekig | 40 | 30 | 1,5 | 2000 | 19,06 |
Hornbach | 21-07-2018 | Buis vierkant | 16 | 16 | 1,0 | 2000 | 6,95 |
Hornbach | 21-07-2018 | Buis vierkant | 20 | 20 | 1,5 | 2000 | 9,25 |
Hornbach | 21-07-2018 | Buis vierkant | 25 | 25 | 1,5 | 2000 | 10,42 |
Praxis | 30-12-2018 | Buis rond | 12 | 1,0 | 1000 | 2,29 | |
Praxis | 30-12-2018 | Buis rond | 16 | 1,0 | 1000 | 2,99 | |
Praxis | 30-12-2018 | Buis rond | 22 | 1,2 | 1000 | 4,69 | |
Praxis | 30-12-2018 | Buis rond | 22 | 1,2 | 1000 | 4,69 | |
Praxis | 30-12-2018 | Buis vierkant | 16 | 1,0 | 1000 | 3,69 | |
Praxis | 30-12-2018 | Buis vierkant | 20 | 1,5 | 1000 | 4,99 | |
Praxis | 30-12-2018 | Buis vierkant | 25 | 1,5 | 1000 | ||
Praxis | 30-12-2018 | L profiel | 20 | 20 | 3,0 | 1000 | 4,39 |
Praxis | 30-12-2018 | L profiel | 25 | 25 | 3,0 | 1000 | 5,99 |
Praxis | 30-12-2018 | Staf plat | 10 | 4,0 | 1000 | 2,29 | |
Praxis | 30-12-2018 | Staf plat | 20 | 4,0 | 1000 | 3,69 | |
Praxis | 30-12-2018 | Staf plat | 25 | 4,0 | 1000 | 4,19 | |
Praxis | 30-12-2018 | Staf rond | 6 | 1000 | 1,49 | ||
Praxis | 30-12-2018 | Staf rond | 8 | 1000 | 2,19 | ||
Praxis | 30-12-2018 | Staf rond | 10 | 1000 | 3,39 | ||
Praxis | 30-12-2018 | Staf rond | 12 | 1000 | |||
Praxis | 30-12-2018 | Staf vierkant | 6 | 1000 | 2,19 | ||
Praxis | 30-12-2018 | Buis vierkant | 16 | 1,0 | 2000 | 7,19 | |
Praxis | 30-12-2018 | Buis vierkant | 20 | 1,5 | 2000 | 9,59 | |
Praxis | 30-12-2018 | Buis vierkant | 30 | 1,5 | 2000 | 12,99 | |
Praxis | 30-12-2018 | L profiel | 30 | 30 | 3,0 | 2000 | 10,29 |
Praxis | 30-12-2018 | Staf plat | 20 | 4,0 | 2000 | 5,49 | |
Praxis | 30-12-2018 | Staf plat | 25 | 4,0 | 2000 | 7,79 | |
Praxis | 30-12-2018 | Staf plat | 30 | 6,0 | 2000 | 9,59 | |
Praxis | 30-12-2018 | Staf rond | 6 | 2000 | 2,49 | ||
Praxis | 30-12-2018 | Staf rond | 8 | 2000 | 3,59 |
Overigen
- Speciale slangen: http://www.slangenboer.nl/
- Speciale kleppen PVC: http://www.a2koi.nl/
- LED lampen: https://www.groothandelinled.nl/