FLIR camera / Warmtebeeldcamera: verschil tussen versies
Regel 1: | Regel 1: | ||
− | [[Category:Tool]][[Category:Measuring]] | + | [[Bestand:Tg165.png|miniatuur]][[Category:Tool]][[Category:Measuring]]{{SafetyCat5}} {{NoiseCat3}} |
+ | |||
FLIR TG165, [https://www.flir.com/support/products/tg165/#Documents Datasheet & User manual] | FLIR TG165, [https://www.flir.com/support/products/tg165/#Documents Datasheet & User manual] | ||
Regel 6: | Regel 7: | ||
See also our [[Thermometer]] and [[Optical Thermometer]]. | See also our [[Thermometer]] and [[Optical Thermometer]]. | ||
− | |||
− | |||
− | |||
− | |||
− |
Versie van 29 mrt 2024 om 19:03
This equipment is safety category 5: Equipment that is relatively fragile or expensive
- In person instructions is not mandatory.
- Reading the wiki, and following the instructions, is mandatory.
This equipment is Noise Category 3: Can be used at all hours. No limits.
FLIR TG165, Datasheet & User manual
Images can be saved by 'pulling the trigger' and confirming to save the image. Please be aware to clear the microSD card before returning.
See also our Thermometer and Optical Thermometer.