Benchmultimeter: verschil tussen versies
Regel 1: | Regel 1: | ||
[[Categorie:Tool]][[Category:Electronics]] | [[Categorie:Tool]][[Category:Electronics]] | ||
{{NoiseCat3}} | {{NoiseCat3}} | ||
+ | |||
+ | |||
+ | This equipment is Noise Category 3: Can be used at all hours. No limits. | ||
{{SafetyCat5}} | {{SafetyCat5}} | ||
Todo: documenteren (Foto, handleiding pdf uploaden en linken, snelstartgids op deze wikipagina zelf) | Todo: documenteren (Foto, handleiding pdf uploaden en linken, snelstartgids op deze wikipagina zelf) | ||
+ | |||
+ | <a href="https://learn.sparkfun.com/tutorials/how-to-use-a-multimeter/all">https://learn.sparkfun.com/tutorials/how-to-use-a-multimeter/all</a> |
Versie van 6 jun 2020 om 14:57
This equipment is Noise Category 3: Can be used at all hours. No limits.
This equipment is Noise Category 3: Can be used at all hours. No limits.
This equipment is safety category 5: Equipment that is relatively fragile or expensive
- In person instructions is not mandatory.
- Reading the wiki, and following the instructions, is mandatory.
Todo: documenteren (Foto, handleiding pdf uploaden en linken, snelstartgids op deze wikipagina zelf)
<a href="https://learn.sparkfun.com/tutorials/how-to-use-a-multimeter/all">https://learn.sparkfun.com/tutorials/how-to-use-a-multimeter/all</a>