Circle saw: verschil tussen versies
Regel 1: | Regel 1: | ||
− | [[Category:SafetySheet]][[Category:Tool]][[Category:Wood]][[Category:Metal]]{{SafetyCat6}}{{NoiseCat1}}[[Category: | + | [[Category:SafetySheet]][[Category:Tool]][[Category:Wood]][[Category:Metal]]{{SafetyCat6}}{{NoiseCat1}}[[Category:On loan tools]] |
[[Categorie:Tools]][[Categorie:Metal working tools]][[Categorie:Wood working tools]] | [[Categorie:Tools]][[Categorie:Metal working tools]][[Categorie:Wood working tools]] | ||
Electric circle saws. Several. | Electric circle saws. Several. | ||
Regel 6: | Regel 6: | ||
= Owner = | = Owner = | ||
− | The green one is owned by Alex. [[Category: | + | The green one is owned by Alex. [[Category:On loan tools]] |
− | The larger Skill Black one is owned by Ronald [[Category: | + | The larger Skill Black one is owned by Ronald [[Category:On loan tools]] |
− | The black Skill one with the white power lead is owned by Dirk [[Category: | + | The black Skill one with the white power lead is owned by Dirk [[Category:On loan tools]] |
Versie van 9 sep 2024 om 00:01
This equipment is safety category 6: Other equipment with no limits.
This equipment is Noise Category 1: can only be used between 07:00 and 19:00.
Wear hearing protection.
Electric circle saws. Several.
Owner
The green one is owned by Alex.
The larger Skill Black one is owned by Ronald
The black Skill one with the white power lead is owned by Dirk